Logo

ICSP 自动 NOAA-APT 图像接收器

地位 卫星列表 过境开始时间 过境结束时间 最大仰角 卫星出现方位角 方向
01/22/2025
NOAA 15 07:54:54 08:09:38 38° 22° Southbound
NOAA 19 10:34:59 10:50:32 61° 17° Southbound
NOAA 18 12:39:30 12:54:25 37° Southbound
NOAA 15 19:09:36 19:24:00 35° 145° Northbound
NOAA 19 21:55:50 22:11:20 68° 159° Northbound
01/23/2025
NOAA 18 00:00:16 00:15:20 33° 188° Northbound
NOAA 15 09:08:40 09:23:10 35° Southbound
NOAA 19 10:22:30 10:37:57 45° 21° Southbound
NOAA 18 12:26:36 12:41:52 50° Southbound
NOAA 15 20:23:09 20:37:46 38° 185° Northbound
NOAA 19 21:43:26 21:58:43 51° 152° Northbound
NOAA 18 23:47:14 00:02:41 45° 181° Northbound
01/24/2025
NOAA 15 08:42:30 08:57:37 67° Southbound
NOAA 19 10:10:06 10:25:10 33° 25° Southbound
NOAA 18 12:13:45 12:29:14 67° Southbound
NOAA 15 19:56:53 20:12:05 72° 171° Northbound
NOAA 19 21:31:05 21:46:03 38° 145° Northbound
NOAA 18 23:34:19 23:50:00 61° 175° Northbound
01/25/2025
NOAA 15 08:16:31 08:31:41 66° 16° Southbound
NOAA 19 11:38:09 11:53:00 32° Southbound
NOAA 18 12:00:57 12:16:31 90° 12° Southbound
NOAA 15 19:31:00 19:45:57 61° 157° Northbound
NOAA 18 23:21:29 23:37:14 82° 168° Northbound
01/26/2025
NOAA 15 07:50:45 08:05:23 35° 24° Southbound
NOAA 19 11:25:27 11:40:50 43° Southbound
NOAA 18 11:48:11 12:03:43 67° 16° Southbound
NOAA 15 19:05:29 19:19:45 32° 143° Northbound
NOAA 19 22:46:27 23:01:31 37° 186° Northbound
NOAA 18 23:08:44 23:24:27 74° 161° Northbound
01/27/2025
NOAA 15 09:04:25 09:19:04 39° Southbound
NOAA 19 11:12:48 11:28:22 58° Southbound
NOAA 18 11:35:27 11:50:49 50° 19° Southbound
NOAA 15 20:18:52 20:33:36 42° 183° Northbound
NOAA 19 22:33:42 22:49:04 51° 179° Northbound
NOAA 18 22:56:05 23:11:36 56° 154° Northbound
01/28/2025
NOAA 15 08:38:16 08:53:20 73° 10° Southbound
NOAA 19 11:00:11 11:15:56 77° 11° Southbound
NOAA 18 11:22:47 11:37:49 37° 23° Southbound
NOAA 15 19:52:40 20:07:45 79° 169° Northbound
NOAA 19 22:21:01 22:36:35 68° 172° Northbound
NOAA 18 22:43:29 22:58:42 42° 148° Northbound